Description
Penelope | Argo | Tiger | Argo CUT | |
Numero teste/colori | 2/1 | 2/1 | 4/2 | 2/1 |
Velocità battute/ora | 2600 | 3300 | 5000/3300 | 3300 |
Superficie stampa mm | 300×250 | 550×350 | 550×350 | 550×350 |
Larghezza bobina mm per ogni testa | 600-1220 | 600-1420 | 600-1420 | 600-1220 |
Lunghezza foglio mm | 350-1200 | |||
Ø max bobina mm | 1000 | 1250 | 1250 | 1250 |
Peso max bobina lavorabile kg | 1000 | 1500 | 1500 | 1500 |
Reviews
There are no reviews yet.